| # | Title | Artist | Language | Style | Length | Price | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Baila Maria (Samba 50) | Rewers Band | spanish | Latin Pop | 2:59 | €1.49 | ||
| 2 | Cara A Cara (Cha Cha 31) | Rewers Band | spanish | Latin Pop | 3:32 | €1.49 | ||
| 3 | Excusa Senorita (Merengue 73) | Rewers Band | spanish | World Music | 3:22 | €1.49 | ||
| 4 | Besame (Samba 50) | Rewers Band | spanish | Latin Pop | 2:50 | €1.49 | ||
| 5 | Bonita (Merengue 69) | Rewers Band | spanish | World Music | 3:33 | €1.49 | ||
| 6 | La Mia Rovina (Slowfox 28) | Rewers Band | italian | Swing | 2:51 | €1.49 | ||
| 7 | Allora Piangi (Rumba 25) | Rewers Band | italian | Pop | 3:30 | €1.49 | ||
| 8 | Dolce Luna (Viennese Waltz 55) | Rewers Band | italian | Pop | 3:39 | €1.49 | ||
| 9 | Forget You (Slowfox 28) | Rewers Band | english | Orchestra | 2:32 | €1.49 | ||
| 10 | L'Amore Si Fa Musica (Rumba 25) | Rewers Band | italian | Pop | 3:58 | €1.49 | ||
- Album Label
 - Always
 - Album Artist
 - Rewers Band
 - Album Year
 - 2012
 - Album Dance
 - 10 Dance